Connect With Our Team
Monofacial solar panels are designed based on conventional photovoltaic technology (PV Module) , capturing sunlight and converting it into electricity. It is the most traditional and common kind of solar panel system with single-sided cells located on the front surface. Mono Facial Solar Panel, suited for large-scale on-grid systems, industrial rooftops, and residential rooftop installations.
Bring down the energy costs of your business or increase the sustainability of your home with our Mono Facial Solar Panel that assures unrivaled efficiency, durability, and exceptional performance. This will be an investment in a solution that is sure to prove resilient in harnessing pure energy for a greener environment throughout the generations yet to come.
ELECTRICAL DATA AS PER STC | ||||||
---|---|---|---|---|---|---|
MODEL NAME | SS72CB525M | SS72CB530M | SS72CB535M | SS72CB540M | SS72CB545M | SS72CB550M |
MAXIMUM VOLTAGE Vmp (V) | 43.32 | 43.5 | 43.6 | 43.8 | 43.9 | 44 |
MAXIMUM CURRENT Imp (A) | 12.12 | 12.19 | 12.28 | 12.35 | 12.42 | 12.51 |
OPEN CIRCUIT VOLTAGE Voc (V) | 49.23 | 49.3 | 49.37 | 49.44 | 49.51 | 49.6 |
SHORT CIRCUIT CURRENT Isc(A) | 13.37 | 13.38 | 13.41 | 13.44 | 13.49 | 13.56 |
MODULE EFFICIENCY (%) | 20.4 | 20.53 | 20.73 | 20.92 | 21.1 | 21.3 |
ELECTRICAL DATA NOCT | ||||||
---|---|---|---|---|---|---|
Power (W) | 387 | 393 | 397 | 399 | 402 | 407 |
V@P max (V) | 38.2 | 38.3 | 38.4 | 38.5 | 38.6 | 38.7 |
I@P max (A) | 10.14 | 10.29 | 10.34 | 10.37 | 10.43 | 10.52 |
Voc (V) | 45.7 | 45.9 | 46 | 46.1 | 46.2 | 46.3 |
Isc (A) | 10.83 | 10.89 | 10.96 | 11.3 | 11.9 | 11.15 |
THERMAL CHARACTERISTICS | |
---|---|
Temperature coeffcient of Current (Isc), a (%/°C) | 0.05% |
Temperature coeffcient of Voltage (Voc), B (%/°C) | -0.27% |
Temperature coeffcient of Power (Pm), γ (%/°C) | -0.35% |
NOCT (°C) | 45+ &-2 |
Operating temperature range (°C) | -40 to 85 |
MECHANICAL CHARACTERISTICS | ||||||
---|---|---|---|---|---|---|
Solar cells | 182mmX93mm monocrystalline Silicon (PERC), M10 | |||||
Encapsulation | Ultra - clear PID free EVA (Ethylene-Vinyl-Acetate), UV and Weather stable | |||||
Backside | UV protected reflective, Transparent backsheet | |||||
Frame | Silver Anodized Aluminium Alloy | |||||
Front Glass | 3.2 mm, High Transmission, AR Coated Tempered Glass | |||||
Dimensions | (L) 2278 mm x (W) 1133 mm x (H) 35 mm | |||||
Weight | 27.5KG | |||||
Junction Box | IP 68 certified, 3 diodes, Split junction box | |||||
Series Fuse Rating | 25A | |||||
Cable | Solar cable 400 mm length, 4 mm² | |||||
Connectors | MC4 Type | |||||
Application Class | Class A | |||||
Electrical Safety | Class II | |||||
Fire Safety | Class C (Type 1) | |||||
Mechanical load | Snow load 5400 Pa, Wind load 2400 Pa | |||||
Maximum System Voltage | 1500V |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to [email protected]
************** +91 81414 55503 |