Connect With Our Team
Experience superior energy efficiency and reliability with our Bifacial Solar Panel - PV Module, tailored for both residential and commercial applications.The Panels are designed with state-of-the-art Bifacial monocrystalline Silicon cells and PERC technology, hence giving maximum capture of energy from the sun even in varying conditions.
Whether you are a residential customer looking to drive down energy bills or a commercial company looking to drive down sustainability goals, our Bifacial Solar Panels will raise overall efficiency and versatility exponentially. Their ability to generate more energy from both sides of the panel increases overall yield, making them a smart investment for maximizing return on investment. Choose our Bifacial Solar Panels to power your future with clean, renewable energy while contributing to a sustainable environment.
ELECTRICAL DATA AS PER STC | ||||||
---|---|---|---|---|---|---|
MODEL NAME | SS72CB525M | SS72CB530M | SS72CB535M | SS72CB540M | SS72CB545M | SS72CB550M |
MAXIMUM VOLTAGE Vmp (V) | 43.32 | 43.5 | 43.6 | 43.8 | 43.9 | 44 |
MAXIMUM CURRENT Imp (A) | 12.12 | 12.19 | 12.28 | 12.35 | 12.42 | 12.51 |
OPEN CIRCUIT VOLTAGE Voc (V) | 49.23 | 49.3 | 49.37 | 49.44 | 49.51 | 49.6 |
SHORT CIRCUIT CURRENT Isc(A) | 13.37 | 13.38 | 13.41 | 13.44 | 13.49 | 13.56 |
MODULE EFFICIENCY (%) | 20.4 | 20.53 | 20.73 | 20.92 | 21.1 | 21.3 |
ELECTRICAL DATA NOCT | ||||||
---|---|---|---|---|---|---|
Power (W) | 387 | 393 | 397 | 399 | 402 | 407 |
V@P max (V) | 38.2 | 38.3 | 38.4 | 38.5 | 38.6 | 38.7 |
I@P max (A) | 10.14 | 10.29 | 10.34 | 10.37 | 10.43 | 10.52 |
Voc (V) | 45.7 | 45.9 | 46 | 46.1 | 46.2 | 46.3 |
Isc (A) | 10.83 | 10.89 | 10.96 | 11.3 | 11.9 | 11.15 |
THERMAL CHARACTERISTICS | |
---|---|
Temperature coeffcient of Current (Isc), a (%/°C) | 0.05% |
Temperature coeffcient of Voltage (Voc), B (%/°C) | -0.27% |
Temperature coeffcient of Power (Pm), γ (%/°C) | -0.35% |
NOCT (°C) | 45+ &-2 |
Operating temperature range (°C) | -40 to 85 |
MECHANICAL CHARACTERISTICS | ||||||
---|---|---|---|---|---|---|
Solar cells | 182mmX93mm, Bifacial monocrystalline Silicon (PERC), M10 | |||||
Encapsulation | Ultra - clear PID free EVA (Ethylene-Vinyl-Acetate), UV and Weather stable | |||||
Backside | UV protected reflective, Transparent backsheet | |||||
Frame | Silver Anodized Aluminium Alloy | |||||
Front Glass | 3.2 mm, High Transmission, AR Coated Tempered Glass | |||||
Dimensions | (L) 2278 mm x (W) 1133 mm x (H) 35 mm | |||||
Weight | 27.5KG | |||||
Junction Box | IP 68 certified, 3 diodes, Split junction box | |||||
Series Fuse Rating | 25A | |||||
Cable | Solar cable 400 mm length, 4 mm² | |||||
Connectors | MC4 Type | |||||
Application Class | Class A | |||||
Electrical Safety | Class II | |||||
Fire Safety | Class C (Type 1) | |||||
Mechanical load | Snow load 5400 Pa, Wind load 2400 Pa | |||||
Maximum System Voltage | 1500V |
EQUIVALENT BIFACIAL OUTPUT | ||||||
---|---|---|---|---|---|---|
5% Gain | 551 | 556 | 561 | 567 | 572 | 577 |
10%Gain | 577 | 583 | 588 | 594 | 599 | 605 |
15%Gain | 603 | 609 | 615 | 621 | 626 | 632 |
20%Gain | 630 | 636 | 642 | 648 | 654 | 660 |
25%Gain | 656 | 662 | 668 | 675 | 681 | 687 |
30%Gain | 682 | 689 | 695 | 702 | 708 | 715 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to [email protected]
************** +91 81414 55503 |